Discover 3,544 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
3,544
Collectives$87,180,910
Total raised168,768
ContributorsLoading...
Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
---|---|---|---|---|
![]() | 11 | 100.0% | $3,110,929 | |
![]() | 187 | 89.9% | $2,959,897 | |
![]() | 3 | 56.3% | $1,905,770 | |
![]() | 7 | 86.9% | $1,611,713 | |
![]() | 2,343 | 94.8% | $1,550,467 | |
![]() | 1,703 | 63.9% | $1,444,012 | |
![]() | 2 | 82.1% | $1,440,857 | |
![]() | 1,211 | 97.3% | $1,284,565 | |
![]() | 19 | 100.0% | $1,226,414 | |
![]() | 14 | 80.1% | $1,010,689 |
of 355
Updates from collectives
1 of NaN